<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howie Chong &#187; opinion</title>
	<atom:link href="http://howiechong.com/category/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://howiechong.com</link>
	<description>redesigning the world</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gorgeous Time Lapse of the Earth from the International Space Station</title>
		<link>http://howiechong.com/2010/09/gorgeous-time-lapse-of-the-earth-from-the-international-space-station/</link>
		<comments>http://howiechong.com/2010/09/gorgeous-time-lapse-of-the-earth-from-the-international-space-station/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:18:55 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=757</guid>
		<description><![CDATA[
Although the frame rate leaves something to be desired, this beautiful time lapse video of the Earth gives us a sense of what the planet looks like orbiting from the International Space Station.  At times you can see city lights and the Aurora Borealis pass by underneath.




	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://howiechong.com/2010/09/gorgeous-time-lapse-of-the-earth-from-the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Vegetarians:  Bill Clinton and Iron Chef</title>
		<link>http://howiechong.com/2010/08/surprising-vegetarians-bill-clinton-and-iron-chef/</link>
		<comments>http://howiechong.com/2010/08/surprising-vegetarians-bill-clinton-and-iron-chef/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:50:22 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=740</guid>
		<description><![CDATA[Going vegetarian (either partially or wholly) is great for the environment.  Although figures vary (and are very hard to pin down), meat production creates a significant addition to our carbon footprint.  Reducing demand for meat (which has tripled since 1961) by foregoing meat, even occasionally, can help.  Imagine if everyone in the world cut their [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/08/surprising-vegetarians-bill-clinton-and-iron-chef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stovetop of the Future</title>
		<link>http://howiechong.com/2010/08/stovetop-of-the-future/</link>
		<comments>http://howiechong.com/2010/08/stovetop-of-the-future/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:13:59 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=726</guid>
		<description><![CDATA[
This conceptual idea for a new stovetop is brilliantly thought out and has the potential to significantly reduce waste heat while creating a much safer cooking environment.
(via Gawker)




	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://howiechong.com/2010/08/stovetop-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Circle of Life of the Plastic Bag</title>
		<link>http://howiechong.com/2010/08/the-circle-of-life-of-the-plastic-bag/</link>
		<comments>http://howiechong.com/2010/08/the-circle-of-life-of-the-plastic-bag/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:57:19 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=718</guid>
		<description><![CDATA[As narrated by Jeremy Irons!!





	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://howiechong.com/2010/08/the-circle-of-life-of-the-plastic-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Old Dumpsters into Pools for Bill Murray</title>
		<link>http://howiechong.com/2010/07/turning-old-dumpsters-into-pools-for-bill-murray/</link>
		<comments>http://howiechong.com/2010/07/turning-old-dumpsters-into-pools-for-bill-murray/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:15:28 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=692</guid>
		<description><![CDATA[
With New York City going through one of the hottest years on record, Mayor Bloomberg has given the green light to install a series of swimming pools in the city made from repurposed dumpsters.
A successful pilot project in Brooklyn last summer from the urban redesign group Macro Sea has convinced the city of the feasibility [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/07/turning-old-dumpsters-into-pools-for-bill-murray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fossil Fuels are Subsidized (infographic)</title>
		<link>http://howiechong.com/2010/07/how-fossil-fuels-are-subsidized-infographic/</link>
		<comments>http://howiechong.com/2010/07/how-fossil-fuels-are-subsidized-infographic/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:42:09 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fossil fuels]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=667</guid>
		<description><![CDATA[

A report by the Environmental Law Institute outlines how energy is subsidized in the United States from 2002 to 2008.  Not only are fossil fuels subsidized by nearly $60 billion more than renewables, but for every dollar that conventional fossil fuels are subsidized directly more than $3 are given to companies in the form of [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/07/how-fossil-fuels-are-subsidized-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Pensions Carbon Zero</title>
		<link>http://howiechong.com/2010/07/carbon-free-pensions/</link>
		<comments>http://howiechong.com/2010/07/carbon-free-pensions/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:20:31 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=643</guid>
		<description><![CDATA[Earlier this week, BP announced that it has already spent $3 billion on the Gulf Oil cleanup.  Along with the $20 billion fund that the company has promised Obama, the total cost of the oil spill is building dramatically.
Most experts say that this is just the beginning.  The Exxon Valdez led to a [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/07/carbon-free-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Copenhagen Part 2:  The Goods</title>
		<link>http://howiechong.com/2010/03/post-copenhagen-part-2-the-goods/</link>
		<comments>http://howiechong.com/2010/03/post-copenhagen-part-2-the-goods/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:15:02 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=527</guid>
		<description><![CDATA[
Yesterday I posted my opinions on the three negative outcomes of the Copenhagen conference on climate change.  Today, we&#8217;ll go over the big-picture positives.

1.  Countries Didn&#8217;t Walk Away
Despite having all these world leaders meet in Copenhagen only to shuffle home with their tail between their legs, none of the parties decided to walk away from [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/03/post-copenhagen-part-2-the-goods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post-Copenhagen Part 1:  The Bads</title>
		<link>http://howiechong.com/2010/03/post-copenhagen-part-1-the-bads/</link>
		<comments>http://howiechong.com/2010/03/post-copenhagen-part-1-the-bads/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:00:01 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=500</guid>
		<description><![CDATA[
It&#8217;s been some time since I&#8217;ve posted here, having spent most of January and February (a) recovering from a month away and (b) catching up on work.
Now that I&#8217;ve had a nice vacation, caught up on some work and had some time to reflect on the results of the Copenhagen Climate Summit, it&#8217;s about time [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/03/post-copenhagen-part-1-the-bads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate Copenhagen Venues</title>
		<link>http://howiechong.com/2009/12/alternate-copenhagen-venues/</link>
		<comments>http://howiechong.com/2009/12/alternate-copenhagen-venues/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:45:40 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://howiechong.com/2009/12/alternate-copenhagen-venues/</guid>
		<description><![CDATA[
With the Bella Center barred to all non-governmental agencies, those unable to enter the main COP15 venue are forced to spend time at other venues if they&#8217;re to continue with climate-related events in and around Copenhagen

Copenhagen Towers
Only one Metro stop away from the Bella Center, this is the venue likely second in importance only to [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2009/12/alternate-copenhagen-venues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
