<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howie Chong</title>
	<atom:link href="http://howiechong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://howiechong.com</link>
	<description>climate, carbon and sustainability</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:52:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How I wish I could respond to global warming deniers</title>
		<link>http://howiechong.com/2010/03/how-i-wish-i-could-respond-to-global-warming-deniers/</link>
		<comments>http://howiechong.com/2010/03/how-i-wish-i-could-respond-to-global-warming-deniers/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:52:36 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=610</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://howiechong.com/2010/03/how-i-wish-i-could-respond-to-global-warming-deniers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 levels at new high</title>
		<link>http://howiechong.com/2010/03/co2-levels-at-new-high/</link>
		<comments>http://howiechong.com/2010/03/co2-levels-at-new-high/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:02:56 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=604</guid>
		<description><![CDATA[
Despite the economic slowdown (which, by some sources, is actually on the recovery), global levels of greenhouse gas emissions are at their all-time high.

Concentrations of carbon dioxide in the atmosphere in remote arctic measuring stations is up to 393.71 parts per million, up from 393.17 ppm at the same time in 2009.
Since the start of [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/03/co2-levels-at-new-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out for that Green Beer!</title>
		<link>http://howiechong.com/2010/03/watch-out-for-that-green-beer/</link>
		<comments>http://howiechong.com/2010/03/watch-out-for-that-green-beer/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:10:18 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=601</guid>
		<description><![CDATA[http://howiechong.com/wp-admin/post-new.phpSure it&#8217;s bad for your liver.  But what else is in that green beer?  Before you order a green-dyed beer, did you ever think about what they put in the dye in the first place?

Green No. 3, a common food dye, has been linked to common bladder cancers and is being considered for a ban [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/03/watch-out-for-that-green-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Daylight Savings Actually Save Energy?</title>
		<link>http://howiechong.com/2010/03/does-daylight-savings-actually-save-energy/</link>
		<comments>http://howiechong.com/2010/03/does-daylight-savings-actually-save-energy/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:34:09 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=589</guid>
		<description><![CDATA[
It&#8217;s commonly understood that the reason why we spring forward every year is to save us energy.  By waking up closer to when the sun rises during the summer months we can utilize more natural light in the evening and we won&#8217;t have to use as much artificial lighting&#8230;
&#8230;Or so the logic goes.  It [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/03/does-daylight-savings-actually-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco saves $24 million (!!) by reducing packaging</title>
		<link>http://howiechong.com/2010/03/cisco-saves-24-million-by-reducing-packaging/</link>
		<comments>http://howiechong.com/2010/03/cisco-saves-24-million-by-reducing-packaging/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:36:30 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=576</guid>
		<description><![CDATA[
Claudia Girrbach on Greener Computing breaks down how the telecom giant has been able to save 2 million kgs (4.5 million lbs) and $24 million dollars a year by redesigning the packaging of just six of its consumer and business products.
Financial savings came not only in reduced material costs, but significant transportation efficiencies as well. [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/03/cisco-saves-24-million-by-reducing-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Demand Jumped during Canada-US Gold Medal Game</title>
		<link>http://howiechong.com/2010/03/energy-demand-jumped-during-canada-us-gold-medal-game/</link>
		<comments>http://howiechong.com/2010/03/energy-demand-jumped-during-canada-us-gold-medal-game/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:25:07 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=567</guid>
		<description><![CDATA[
Here&#8217;s an interesting fact:  according to Ontario&#8217;s Independent Electricity System Operator (who&#8217;s responsible for connecting all users and producers of power in Canada&#8217;s largest province), the demand for electricity shot up significantly during the Canada-US Gold Medal hockey game of the 2010 Vancouver Winter Olympics.

The IESO measured an increase of 300MW right before the game [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/03/energy-demand-jumped-during-canada-us-gold-medal-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Copenhagen Part 2:  The Goods</title>
		<link>http://howiechong.com/2010/03/post-copenhagen-part-2-the-goods/</link>
		<comments>http://howiechong.com/2010/03/post-copenhagen-part-2-the-goods/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:15:02 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=527</guid>
		<description><![CDATA[
Yesterday I posted my opinions on the three negative outcomes of the Copenhagen conference on climate change.  Today, we&#8217;ll go over the big-picture positives.

1.  Countries Didn&#8217;t Walk Away
Despite having all these world leaders meet in Copenhagen only to shuffle home with their tail between their legs, none of the parties decided to walk away from [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/03/post-copenhagen-part-2-the-goods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post-Copenhagen Part 1:  The Bads</title>
		<link>http://howiechong.com/2010/03/post-copenhagen-part-1-the-bads/</link>
		<comments>http://howiechong.com/2010/03/post-copenhagen-part-1-the-bads/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:00:01 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=500</guid>
		<description><![CDATA[
It&#8217;s been some time since I&#8217;ve posted here, having spent most of January and February (a) recovering from a month away and (b) catching up on work.
Now that I&#8217;ve had a nice vacation, caught up on some work and had some time to reflect on the results of the Copenhagen Climate Summit, it&#8217;s about time [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/03/post-copenhagen-part-1-the-bads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate Copenhagen Venues</title>
		<link>http://howiechong.com/2009/12/alternate-copenhagen-venues/</link>
		<comments>http://howiechong.com/2009/12/alternate-copenhagen-venues/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:45:40 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://howiechong.com/2009/12/alternate-copenhagen-venues/</guid>
		<description><![CDATA[
With the Bella Center barred to all non-governmental agencies, those unable to enter the main COP15 venue are forced to spend time at other venues if they&#8217;re to continue with climate-related events in and around Copenhagen

Copenhagen Towers
Only one Metro stop away from the Bella Center, this is the venue likely second in importance only to [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2009/12/alternate-copenhagen-venues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference, Canada in Disarray as Second Week Begins</title>
		<link>http://howiechong.com/2009/12/conference-canada-in-disarray-as-second-week-begins/</link>
		<comments>http://howiechong.com/2009/12/conference-canada-in-disarray-as-second-week-begins/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:00:02 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=466</guid>
		<description><![CDATA[As Week Two began at the Copenhagen Climate Conference, confusion reigned as numbers exploded, positions entrenched and pressure mounted.

COP15 Stalls
Fresh from a weekend of an enormous peaceful climate march (where a minority, but sizable number of people were arrested) over the weekend, the conference talks continued to be stalled on key issues dividing rich and [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2009/12/conference-canada-in-disarray-as-second-week-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
