<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howie Chong &#187; carbon</title>
	<atom:link href="http://howiechong.com/tag/carbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://howiechong.com</link>
	<description>redesigning the world</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CO2 levels at new high</title>
		<link>http://howiechong.com/2010/03/co2-levels-at-new-high/</link>
		<comments>http://howiechong.com/2010/03/co2-levels-at-new-high/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:02:56 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=604</guid>
		<description><![CDATA[
Despite the economic slowdown (which, by some sources, is actually on the recovery), global levels of greenhouse gas emissions are at their all-time high.

Concentrations of carbon dioxide in the atmosphere in remote arctic measuring stations is up to 393.71 parts per million, up from 393.17 ppm at the same time in 2009.
Since the start of [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/03/co2-levels-at-new-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Demand Jumped during Canada-US Gold Medal Game</title>
		<link>http://howiechong.com/2010/03/energy-demand-jumped-during-canada-us-gold-medal-game/</link>
		<comments>http://howiechong.com/2010/03/energy-demand-jumped-during-canada-us-gold-medal-game/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:25:07 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=567</guid>
		<description><![CDATA[
Here&#8217;s an interesting fact:  according to Ontario&#8217;s Independent Electricity System Operator (who&#8217;s responsible for connecting all users and producers of power in Canada&#8217;s largest province), the demand for electricity shot up significantly during the Canada-US Gold Medal hockey game of the 2010 Vancouver Winter Olympics.

The IESO measured an increase of 300MW right before the game [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/03/energy-demand-jumped-during-canada-us-gold-medal-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons to Follow the Copenhagen Climate Talks</title>
		<link>http://howiechong.com/2009/12/five-reasons-to-follow-the-copenhagen-climate-talks/</link>
		<comments>http://howiechong.com/2009/12/five-reasons-to-follow-the-copenhagen-climate-talks/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:00:07 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon market]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=399</guid>
		<description><![CDATA[

Starting next week, over 20,000 people will be meeting in Copenhagen to discuss how the world should tackle climate change.
Officially called the 15th Conference of the Parties to the United Nations Framework Convention on Climate Change, the two week-long meeting will (hopefully) culminate with a global road map on how humanity will tackle global warming.
Here [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2009/12/five-reasons-to-follow-the-copenhagen-climate-talks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carbon Footprint Assessment of Major US Mutual Funds may have flaws</title>
		<link>http://howiechong.com/2009/04/us-mutual-fund-carbon-footprint/</link>
		<comments>http://howiechong.com/2009/04/us-mutual-fund-carbon-footprint/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 12:30:16 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon accounting]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=130</guid>
		<description><![CDATA[Environmental consulting company Trucost has released a report detailing the carbon footprints of major US Mutual Fund companies.  And though I'm highly impressed by the scope of this work, I'm very skeptical of the methodology used to create these carbon footprints.]]></description>
		<wfw:commentRss>http://howiechong.com/2009/04/us-mutual-fund-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
