<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howie Chong &#187; climate</title>
	<atom:link href="http://howiechong.com/tag/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://howiechong.com</link>
	<description>redesigning the world</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Road-Melting Heatwave in Europe</title>
		<link>http://howiechong.com/2010/07/road-melting-heatwave-in-europe/</link>
		<comments>http://howiechong.com/2010/07/road-melting-heatwave-in-europe/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:02:03 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=671</guid>
		<description><![CDATA[It&#8217;s hot in Toronto.  But that&#8217;s not the only place in the world experiencing sizzling weather.
Twillingate, Newfoundland &#8211; the self-described Iceberg Capital of the World, isn&#8217;t seeing any icebergs floating off of its coasts this summer even though there are usually lots of them this time of year.
Meanwhile, Northern Europe is going through a killer [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/07/road-melting-heatwave-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fossil Fuels are Subsidized (infographic)</title>
		<link>http://howiechong.com/2010/07/how-fossil-fuels-are-subsidized-infographic/</link>
		<comments>http://howiechong.com/2010/07/how-fossil-fuels-are-subsidized-infographic/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:42:09 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fossil fuels]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=667</guid>
		<description><![CDATA[

A report by the Environmental Law Institute outlines how energy is subsidized in the United States from 2002 to 2008.  Not only are fossil fuels subsidized by nearly $60 billion more than renewables, but for every dollar that conventional fossil fuels are subsidized directly more than $3 are given to companies in the form of [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/07/how-fossil-fuels-are-subsidized-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CO2 levels at new high</title>
		<link>http://howiechong.com/2010/03/co2-levels-at-new-high/</link>
		<comments>http://howiechong.com/2010/03/co2-levels-at-new-high/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:02:56 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=604</guid>
		<description><![CDATA[
Despite the economic slowdown (which, by some sources, is actually on the recovery), global levels of greenhouse gas emissions are at their all-time high.

Concentrations of carbon dioxide in the atmosphere in remote arctic measuring stations is up to 393.71 parts per million, up from 393.17 ppm at the same time in 2009.
Since the start of [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/03/co2-levels-at-new-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Copenhagen Part 2:  The Goods</title>
		<link>http://howiechong.com/2010/03/post-copenhagen-part-2-the-goods/</link>
		<comments>http://howiechong.com/2010/03/post-copenhagen-part-2-the-goods/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:15:02 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=527</guid>
		<description><![CDATA[
Yesterday I posted my opinions on the three negative outcomes of the Copenhagen conference on climate change.  Today, we&#8217;ll go over the big-picture positives.

1.  Countries Didn&#8217;t Walk Away
Despite having all these world leaders meet in Copenhagen only to shuffle home with their tail between their legs, none of the parties decided to walk away from [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/03/post-copenhagen-part-2-the-goods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post-Copenhagen Part 1:  The Bads</title>
		<link>http://howiechong.com/2010/03/post-copenhagen-part-1-the-bads/</link>
		<comments>http://howiechong.com/2010/03/post-copenhagen-part-1-the-bads/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:00:01 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=500</guid>
		<description><![CDATA[
It&#8217;s been some time since I&#8217;ve posted here, having spent most of January and February (a) recovering from a month away and (b) catching up on work.
Now that I&#8217;ve had a nice vacation, caught up on some work and had some time to reflect on the results of the Copenhagen Climate Summit, it&#8217;s about time [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/03/post-copenhagen-part-1-the-bads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate Copenhagen Venues</title>
		<link>http://howiechong.com/2009/12/alternate-copenhagen-venues/</link>
		<comments>http://howiechong.com/2009/12/alternate-copenhagen-venues/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:45:40 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://howiechong.com/2009/12/alternate-copenhagen-venues/</guid>
		<description><![CDATA[
With the Bella Center barred to all non-governmental agencies, those unable to enter the main COP15 venue are forced to spend time at other venues if they&#8217;re to continue with climate-related events in and around Copenhagen

Copenhagen Towers
Only one Metro stop away from the Bella Center, this is the venue likely second in importance only to [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2009/12/alternate-copenhagen-venues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference, Canada in Disarray as Second Week Begins</title>
		<link>http://howiechong.com/2009/12/conference-canada-in-disarray-as-second-week-begins/</link>
		<comments>http://howiechong.com/2009/12/conference-canada-in-disarray-as-second-week-begins/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:00:02 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=466</guid>
		<description><![CDATA[As Week Two began at the Copenhagen Climate Conference, confusion reigned as numbers exploded, positions entrenched and pressure mounted.

COP15 Stalls
Fresh from a weekend of an enormous peaceful climate march (where a minority, but sizable number of people were arrested) over the weekend, the conference talks continued to be stalled on key issues dividing rich and [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2009/12/conference-canada-in-disarray-as-second-week-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Vous allez a Copenhague?&#8221;</title>
		<link>http://howiechong.com/2009/12/vous-allez-a-copenhague/</link>
		<comments>http://howiechong.com/2009/12/vous-allez-a-copenhague/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:05:27 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=437</guid>
		<description><![CDATA[It&#8217;s a quarter past one in the afternoon in Montmartre.  I&#8217;m sitting in a café right outside Métro Pigalle after having spent the morning looking for a wifi connection.
Annette and I arrived at 6:30 Central European time with 14 hours to kill before our 20h30 flight to Copenhagen.  By pure chance we&#8217;ve already shared a [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2009/12/vous-allez-a-copenhague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons to Follow the Copenhagen Climate Talks</title>
		<link>http://howiechong.com/2009/12/five-reasons-to-follow-the-copenhagen-climate-talks/</link>
		<comments>http://howiechong.com/2009/12/five-reasons-to-follow-the-copenhagen-climate-talks/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:00:07 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon market]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=399</guid>
		<description><![CDATA[

Starting next week, over 20,000 people will be meeting in Copenhagen to discuss how the world should tackle climate change.
Officially called the 15th Conference of the Parties to the United Nations Framework Convention on Climate Change, the two week-long meeting will (hopefully) culminate with a global road map on how humanity will tackle global warming.
Here [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2009/12/five-reasons-to-follow-the-copenhagen-climate-talks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bad Scientists doesn&#8217;t mean Bad Science</title>
		<link>http://howiechong.com/2009/11/bad-scientists-doesnt-mean-bad-science/</link>
		<comments>http://howiechong.com/2009/11/bad-scientists-doesnt-mean-bad-science/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:49:48 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate science]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=405</guid>
		<description><![CDATA[David Frum, formerly a key advisor to George W. Bush, writes in the National Post about the scandal plaguing climate scientists from the University of East Anglia, where emails obtained by outsiders seem to suggest that scientists fudged their climate numbers.
Frum&#8217;s point:  just because some scientists did bad does not make the entire science of [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2009/11/bad-scientists-doesnt-mean-bad-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
