<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howie Chong &#187; emissions</title>
	<atom:link href="http://howiechong.com/tag/emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://howiechong.com</link>
	<description>redesigning the world</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chinese Emissions targets will produce global emissions growth</title>
		<link>http://howiechong.com/2009/11/chinese-emissions-targets-will-produce-global-emissions-growth/</link>
		<comments>http://howiechong.com/2009/11/chinese-emissions-targets-will-produce-global-emissions-growth/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:07:15 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[carbon accounting]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=392</guid>
		<description><![CDATA[The Chinese government will announce its intention to cut it&#8217;s emissions intensity by 40-45% of 2005 in Copenhagen in December.
Assuming that China&#8217;s economy continues grow at 9-10% of GDP each year, that will mean that China&#8217;s emissions will more than double their 2005 emissions.

Though seemingly impressive, a reduction in emissions intensity will still mean a [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2009/11/chinese-emissions-targets-will-produce-global-emissions-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American emit 4.3 million fewer tonnes driving</title>
		<link>http://howiechong.com/2008/07/americans-emit-fewer-tonnes-driving/</link>
		<comments>http://howiechong.com/2008/07/americans-emit-fewer-tonnes-driving/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 20:50:22 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=25</guid>
		<description><![CDATA[CNN reports that Americans are drove billion fewer miles in May than they did in May &#8216;07.
With high gas prices and a slowing economy, Americans are now taking fewer trips by car and are starting to rely again on muscle power to get around.
If we assume that the average fuel efficiency for all vehicles is [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2008/07/americans-emit-fewer-tonnes-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
