<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howie Chong &#187; energy</title>
	<atom:link href="http://howiechong.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://howiechong.com</link>
	<description>redesigning the world</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Daylight Savings Actually Save Energy?</title>
		<link>http://howiechong.com/2010/03/does-daylight-savings-actually-save-energy/</link>
		<comments>http://howiechong.com/2010/03/does-daylight-savings-actually-save-energy/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:34:09 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=589</guid>
		<description><![CDATA[
It&#8217;s commonly understood that the reason why we spring forward every year is to save us energy.  By waking up closer to when the sun rises during the summer months we can utilize more natural light in the evening and we won&#8217;t have to use as much artificial lighting&#8230;
&#8230;Or so the logic goes.  It [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/03/does-daylight-savings-actually-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Demand Jumped during Canada-US Gold Medal Game</title>
		<link>http://howiechong.com/2010/03/energy-demand-jumped-during-canada-us-gold-medal-game/</link>
		<comments>http://howiechong.com/2010/03/energy-demand-jumped-during-canada-us-gold-medal-game/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:25:07 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=567</guid>
		<description><![CDATA[
Here&#8217;s an interesting fact:  according to Ontario&#8217;s Independent Electricity System Operator (who&#8217;s responsible for connecting all users and producers of power in Canada&#8217;s largest province), the demand for electricity shot up significantly during the Canada-US Gold Medal hockey game of the 2010 Vancouver Winter Olympics.

The IESO measured an increase of 300MW right before the game [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/03/energy-demand-jumped-during-canada-us-gold-medal-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating 1976 Green Building Film on the Web</title>
		<link>http://howiechong.com/2009/04/fascinating-1976-green-building-film-on-the-web/</link>
		<comments>http://howiechong.com/2009/04/fascinating-1976-green-building-film-on-the-web/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:00:46 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=186</guid>
		<description><![CDATA[Over the past few months the National Film Board of Canada has been releasing its movies online.  Among many of the excellent films and documentaries is this dry, yet fascinating gem from 1976 exploring various green- and energy-efficient building methods during the oil crisis of the 1970s.


It&#8217;s interesting to compare the 1970s  with today&#8217;s [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2009/04/fascinating-1976-green-building-film-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Green will save the economy</title>
		<link>http://howiechong.com/2008/11/why-green-will-save-the-economy/</link>
		<comments>http://howiechong.com/2008/11/why-green-will-save-the-economy/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 22:26:21 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=48</guid>
		<description><![CDATA[Recent stock volatility in the world economy presents a crisatunity for The Next Great Project of humanity: namely, the development of clean, green energy.

There are several reasons why this crisis has a bright, silver lining...]]></description>
		<wfw:commentRss>http://howiechong.com/2008/11/why-green-will-save-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Solar Panels</title>
		<link>http://howiechong.com/2008/09/hot-solar-panels/</link>
		<comments>http://howiechong.com/2008/09/hot-solar-panels/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:23:36 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[living]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=43</guid>
		<description><![CDATA[The New York Times reports that solar panels are being nicked right off of buildings, like from Jim and Shayna Powell’s roof in Palm Desert, CA. (pictured).
Many of the panels are ending up on eBay or Craigslist.




	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://howiechong.com/2008/09/hot-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like oil, the internet powers the economy</title>
		<link>http://howiechong.com/2008/08/the-internet-is-oil/</link>
		<comments>http://howiechong.com/2008/08/the-internet-is-oil/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 03:09:45 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=30</guid>
		<description><![CDATA[
Mark Dykeman makes an interesting analogy on how broadband internet service drives today&#8217;s economy in the same way how cheap oil powered the industrial economy
Cheap oil was a hallmark of recent economic boom periods, permitting stable, continued economic development. Today, more expensive oil (not withstanding any recent price fluctuations) is leading to price increases in [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2008/08/the-internet-is-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why nuclear power is not green</title>
		<link>http://howiechong.com/2008/07/why-nuclear-power-is-not-green/</link>
		<comments>http://howiechong.com/2008/07/why-nuclear-power-is-not-green/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 04:10:10 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=14</guid>
		<description><![CDATA[
It&#8217;s no secret that I&#8217;m against nuclear power, particularly since we have all the technology and free sunlight that we need to power the world (the Earth receives the equivalent of the entire world&#8217;s energy demand free from the sun every 40 minutes).  So when I hear people suggest that nuclear power is a safe [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2008/07/why-nuclear-power-is-not-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texas Oil Man and Hard Core Republican backs wind</title>
		<link>http://howiechong.com/2008/07/texas-oil-man-and-hard-core-republican-backs-wind/</link>
		<comments>http://howiechong.com/2008/07/texas-oil-man-and-hard-core-republican-backs-wind/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 22:27:30 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=10</guid>
		<description><![CDATA[T. Boone Pickens, a Texas oil man and a major donor to the Swift Boat Veterans for Truth &#8211; the organization that discredited John Kerry and helped bring George W. Bush back to the White House in 2004 &#8211; has become one of the biggest backers of wind power in the United States.

Not only has [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2008/07/texas-oil-man-and-hard-core-republican-backs-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Can Be Carbon Free in a Decade</title>
		<link>http://howiechong.com/2008/07/we-can-be-carbon-free-in-a-decade/</link>
		<comments>http://howiechong.com/2008/07/we-can-be-carbon-free-in-a-decade/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 05:01:17 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=7</guid>
		<description><![CDATA[Yesterday afternoon, former US Vice-President and Nobel Peace Prize winner Al Gore challenged the United States to drastically change how it produces electricity; by generating power using 100% renewable energy in 10 years.
Here&#8217;s an excerpt of his speech:

About 2800 megatonnes of greenhouse gas emissions are produced by electricity generation in the United States every year. [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2008/07/we-can-be-carbon-free-in-a-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
