<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howie Chong &#187; transportation</title>
	<atom:link href="http://howiechong.com/tag/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://howiechong.com</link>
	<description>redesigning the world</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazing Solar Roadway Design</title>
		<link>http://howiechong.com/2010/08/solar-roadway/</link>
		<comments>http://howiechong.com/2010/08/solar-roadway/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:05:15 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=695</guid>
		<description><![CDATA[
A startup company in Idaho has built the prototype for a new road surface that they hope will replace asphalt.  The glass-based road surface is an amazing concept that is designed to be a solar array, electrical grid and traffic safety system all in one.
Asphalt covers a great deal of the Earth and absorbs [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2010/08/solar-roadway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Announces High Speed Rail Network</title>
		<link>http://howiechong.com/2009/04/obama-announces-high-speed-rail-network/</link>
		<comments>http://howiechong.com/2009/04/obama-announces-high-speed-rail-network/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 05:33:44 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=150</guid>
		<description><![CDATA[President Barack Obama outlines a vision for High Speed Rail in America.]]></description>
		<wfw:commentRss>http://howiechong.com/2009/04/obama-announces-high-speed-rail-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Vice-Chairman doesn&#8217;t &#8216;believe&#8217; in CO2 theory</title>
		<link>http://howiechong.com/2008/09/gm-vice-chairman-doesnt-believe-in-co2-theory/</link>
		<comments>http://howiechong.com/2008/09/gm-vice-chairman-doesnt-believe-in-co2-theory/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:36:35 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=45</guid>
		<description><![CDATA[Last week, General Motors unvailed the Chevy Volt, gas-backup electric car.  In the same week Bob Lutz, the Vice-Chairman of General Motors, recently appeared on &#8216;The Colbert Report&#8217; and where he clearly stated:
I accept that planet is heated but I, like many noted scientists, don&#8217;t believe in the CO2 theory.
And one wonders how GM [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2008/09/gm-vice-chairman-doesnt-believe-in-co2-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Famous Shipping Container in the World</title>
		<link>http://howiechong.com/2008/09/shipping-container/</link>
		<comments>http://howiechong.com/2008/09/shipping-container/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 05:15:13 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=36</guid>
		<description><![CDATA[The venerable BBC has just begun an experiment to track a shipping container as receives and delivers goods around the world for a year.

Globally, shipping containers come in a certain number of standard sizes so that they can fit equally on trucks, trains, boats and planes.  The British broadcaster hopes to visit the container as [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2008/09/shipping-container/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American emit 4.3 million fewer tonnes driving</title>
		<link>http://howiechong.com/2008/07/americans-emit-fewer-tonnes-driving/</link>
		<comments>http://howiechong.com/2008/07/americans-emit-fewer-tonnes-driving/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 20:50:22 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=25</guid>
		<description><![CDATA[CNN reports that Americans are drove billion fewer miles in May than they did in May &#8216;07.
With high gas prices and a slowing economy, Americans are now taking fewer trips by car and are starting to rely again on muscle power to get around.
If we assume that the average fuel efficiency for all vehicles is [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2008/07/americans-emit-fewer-tonnes-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Directions on Google Maps</title>
		<link>http://howiechong.com/2008/07/walking-directions-on-google-maps/</link>
		<comments>http://howiechong.com/2008/07/walking-directions-on-google-maps/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 17:58:26 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=21</guid>
		<description><![CDATA[One of the best features on Google Maps is the ability to get directions from Point A to Point B.   But as useful as it is when driving to a new city, it&#8217;s not nearly as functional if you&#8217;re trying to walk your way to a downtown lunch meeting in a maze of [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2008/07/walking-directions-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has cycling become mainstream transportation?</title>
		<link>http://howiechong.com/2008/07/cycling-becomes-mainstream/</link>
		<comments>http://howiechong.com/2008/07/cycling-becomes-mainstream/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:06:38 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=15</guid>
		<description><![CDATA[
All across North America there are indications that cycling is hitting the mainstream (although sometimes with mixed results).
In my home town of Toronto, the biggest clue may have been last week&#8217;s successful police sting on a well-known shady bike dealer who allegedly instructed someone to steal a bicycle so that it could be &#8216;bought&#8217; by [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2008/07/cycling-becomes-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk Score rates your neighbourhood on walkability</title>
		<link>http://howiechong.com/2008/07/walk-score-rates-your-neighbourhood-on-walkability/</link>
		<comments>http://howiechong.com/2008/07/walk-score-rates-your-neighbourhood-on-walkability/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:19:35 +0000</pubDate>
		<dc:creator>Howie</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://howiechong.com/?p=9</guid>
		<description><![CDATA[Walk Score is an online mashup that uses the power of Google to assess the walkability of your neighbourhood.

With commuting now an issue of money as well as time, transit ridership is on the rise and more and more folks are switching from four-wheeled motor power to two-wheeled pedal power.  Is it much of [...]]]></description>
		<wfw:commentRss>http://howiechong.com/2008/07/walk-score-rates-your-neighbourhood-on-walkability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
